[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
8:30 am 265900368 GREENE, MATTHEW DOUGLAS INITIAL APPEARANCE/WEBEX/TRMT Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	265900368	Def:		MATTHEW DOUGLAS GREENE	DOB: 11/11/1985
	Date:	6/3/2026
	Time:	8:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/WEBEX/TRMT
	Type:	Misdemeanor DUI
	Judge:	ARRAIGNMENT ARR
	Where:	FAC - S31
		OTN:	Citation: #
		LEA: SOJ #SJ25-37449	Sheriff: #286966
	Attorneys/Interested Parties:
	PLA ATTY:
	BRANDON
 MERRILL
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #286966	8:30 AM	DOB: 11/11/1985
	Prosecuting Agency: C18 #26.006510	   	Attorneys/Interested Parties:
	Class A Misdemeanor	8:30 AM	PLA ATTY:
	Class B Misdemeanor	   	BRANDON
 MERRILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	6/3/2026	SIMARJIT
 GILL
	- POSSESSION OF A CONTROLLED SUBSTANCE SCHEDULE I/II/ANALOG	6/3/2026	265900368
	- POSSESSION OF CONTROLLED SUBSTANCE MARIJUANA/SPICE	INITIAL APPEARANCE - INITIAL APPEARANCE/WEBEX/TRMT	Misdemeanor DUI
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	STATE OF UTAH	ARRAIGNMENT ARR
	- DRIVING UNDER THE INFLUENCE - 1ST OFFENSE IN 10 YEARS	
vs. FAC - S31 2025-12-16 MATTHEW DOUGLAS GREENE OTN: 2025-12-16
Citation: # 2025-12-16

LEA: SOJ #SJ25-37449